Transmission
| Bin # | ID # | Image | Part | Part # | Qty | Category |
|---|---|---|---|---|---|---|
32 | 10 | + | Countershaft Gear | 1 | Transmission | |
32 | 18 | + | Reverse Servo Piston | 1732099 | 1 | Transmission |
32 | 17 | + | Differential Pinion Shaft | 663480 | 1 | Transmission |
32 | 16 | + | Pinion Retainer | 670945 | 3 | Transmission |
32 | 15 | + | Second and Direct Shift Fork | 853464 | 3 | Transmission |
32 | 14 | + | Transmission Main Drive Pinion | 1 | Transmission | |
32 | 13 | + | Transmission Main Drive Pinion | 957859 | 1 | Transmission |
32 | 12 | + | Transmission Main Drive Pinion | 631852 | 3 | Transmission |
32 | 11 | + | Transmission Main Shaft | 853488 | 1 | Transmission |
32 | 1 | + | Reverse Gear | 1112458 | 1 | Transmission |
32 | 9 | + | Automatic Sun Gear | 166307 | 1 | Transmission |
32 | 8 | + | Centre Bearing Assy | 626248 | 1 | Transmission |
32 | 7 | + | Sliding Gear | 684706 | 1 | Transmission |
32 | 6 | + | Sliding Gear | 853863 | 1 | Transmission |
32 | 5 | + | Gear and Sleeve | 856467 | 2 | Transmission |
32 | 4 | + | 2nd Speed Gear w Synchro | 692687 | 1 | Transmission |
32 | 3 | + | Gear | 1 | Transmission | |
32 | 2 | + | 2nd Speed Gear w Synchro | 1322765 | 2 | Transmission |


















