BIN # 5
| ID # | Image | Part | Part # | Qty | Category |
|---|---|---|---|---|---|
1 | + | Fan pulley upper | 857974 | 2 | |
2 | + | Fan pulley upper | 633734 | 2 | |
3 | + | Crank shaft starting jaw | 623386 | 3 | |
4 | + | Valve spring | 626585 | 12 | |
5 | + | Valve spring | 1142398 | 6 | |
6 | + | Valve spring | 869449 | 6 | |
7 | + | Valve set | 667612 | 8 | |
8 | + | Asst valve set | 6 | ||
9 | + | Valve set intake | 665686 | 10 | |
10 | + | Valve seats | 389236 | 10 | |
11 | + | Valve tappet | 6 | ||
12 | + | Valve tappet | 1531210 | 2 | |
13 | + | Valve tappet | 670508 | 1 | |
14 | + | Valve keeper assy | 5 | ||
15 | + | Valve tappet adj screw | 681544 | 44 | |
16 | + | Valve guides | 8 | ||
17 | + | Oil pressure relief spring | 617672 | 6 | |
18 | + | Oil pressure relief spring | 1119994 | 3 | |
19 | + | Oil pressure relief spring | 111995 | 3 | |
20 | + | Oil pressure relief spring | 1121250 | 2 | |
21 | + | Oil pressure regulators #8 | 901634 | 9 | |
22 | + | Oil pressure regulators #4 | 901627 | 5 | |
23 | + | Oil pressure regulators #5 | 901631 | 9 | |
24 | + | Oil pressure regulators #7 | 901633 | 5 | |
25 | + | Oil pressure regulators #1 | 901624 | 3 | |
26 | + | Oil pressure regulators #2 | 901625 | 7 | |
27 | + | Oil pressure relief valve | 618759 | 1 | |
28 | + | Cam Gear | 601757 | 1 | |
29 | + | Crank Gear | 601760 | 1 | |
30 | + | Crank Gear | S 273 | 1 | |
31 | + | Cam Gear | 1 | ||
32 | + | Timing chain | 1 | ||
33 | + | Crank Gear | DC164488 | 1 | |
34 | + | Timing Chain | 193550 | 2 | |
35 | + | Timing chain | 2805.10.316.6420 | 1 | |
36 | + | Valve cover | 600881 | 5 |




































